Date and Time
Temporal values — dates, times, and date-times as annotated strings.
Syntax
temporalValue = dateValue | timeValue | dateTimeValue
dateValue = "d" ("'" dateContent "'" | '"' dateContent '"')
timeValue = "t" ("'" timeContent "'" | '"' timeContent '"')
dateTimeValue = "dt" ("'" dateTimeContent "'" | '"' dateTimeContent '"')
dateContent = yearPart [monthPart [dayPart]]
timeContent = hourPart [minutePart [secondPart [millisecondPart]]]
dateTimeContent = dateContent ["T" timeContent] [timeZone]
yearPart = digit digit digit digit
monthPart = ["-"] ( "0" digit | "1" ("0" | "1" | "2") )
dayPart = ["-"] ( "0" digit | ("1" | "2") digit | "3" ("0" | "1") )
hourPart = [":"] ( ("0" | "1") digit | "2" ("0" | "1" | "2" | "3") )
minutePart = [":"] ("0" | "1" | "2" | "3" | "4" | "5") digit
secondPart = [":"] ("0" | "1" | "2" | "3" | "4" | "5") digit
millisecondPart = "." digit digit digit
timeZone = "Z" | ("+" | "-") hourPart [minutePart]Structural characters
Symbol
Name
Unicode
Description
Valid forms
Dates — d'…'
d'…'Times — t'…'
t'…'Date-times — dt'…'
dt'…'A combined example
Format specifications
Kind
With separators
Without separators
Partial forms
Defaults
Invalid forms
Timezone handling
Implementation status (beta)
See Also
Last updated
Was this helpful?
